

Property Attributes
- ML#A1010613
- TypeCommercial
- CityCalgary
- AreaCalgary - Zone E
- NeighbourhoodForest Lawn
- Postal CodeT2A 0T3
- StyleRetail
- Price$ 835,900
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Sqr Footage1
- Lot Size5,296 SqFt
Listing Provided Courtesy Of:
ESTATEVIEW
Property Description
Very Desirable location in Forest Lawn.Established Restaurant Business.Only Buiding for sale not Business Tenant Lease in place Please donot appraoch the Tenant.Agent Pammi Ruprai is Part Owner
Price History | |
---|---|
7/24/2020 | Listed $835,900 |
General Features
Accessto Property | Direct Access |
---|---|
Community Features | None |
Condo Type | Not a Condo |
Construction Materials | Concrete |
Cooling | Central Air |
District | CAL Zone E |
Electric | Single Phase |
Heating | Natural Gas |
Property SubType | Retail |
Property Type | Commercial |
Roof | Asphalt, Asphalt/Gravel |
Sewer | Sewer |
Structure Type | Retail |
Subdivision Name | Forest Lawn |
Transaction Type | For Sale |
Utilities | Electricity Available |
Zoning | C-COR2 f2.0h12 |
Interior Features
Below Grade Finished Area | 0.00 |
---|---|
Building Area Total Metres | 0.01 |
Building Area Total Sf | 0.12 |
Common Walls | No Common Walls |
Main Level Finished Area | 0.00 |
Main Level Finished Area Metres | 0.00 |
Main Level Finished Area Sf | 0.00 |
Main Level Finished Area Srch Sq | 0.00 |
Main Level Finished Area Units | SquareFeet |
Sq Ft Retail | 3602.0000 |
Exterior Features
Building Area Total | 0.12 |
---|---|
Exterior Features | None |
Fencing | None |
Foundation | Concrete |
Lot Size Acres | 0.12 |
Outbuildings | Single Level Unit |
Parking Features | Common, Off Street |
Parking Total | 2 |
Patio And Porch Features | Enclosed, None |
Water Source | Drinking Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool