















Property Attributes
- ML#A1016944
- TypeSingle Family
- CityRural Rocky View County
- AreaCalgary - Zone Springbank
- NeighbourhoodSpringbank
- Postal CodeT2E 6W3
- StyleAcreage with Residence,Bungalow
- Price$ 1,499,945
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2930
- Lot Size2 Acres
Listing Provided Courtesy Of:
ROYAL LEPAGE SOLUTIONS
Property Description
This stunning 'Off Grid Solar Home' in Central Springbank is nestled amongst the aspens, native grasses and wildflowers on a gorgeous 2 acre lot. Open plan features the main living space accented with beautiful exposed beams and natural finishes, positioned specifically to capture the tranquil surroundings. The master suite will assure peace and quite, in its own wing. Two additional bedrooms are situated at ground level for cool summer evenings and large windows to bring the natural surroundings indoors. Off Grid living with 12KW of LG solar panels and Lithium Ion battery storage ensures there will be no interruption to your lifestyle, not to mention no more utility bills! Lots of room to grow your own food and spend time outside in this private setting. If skiing or snowboarding are your winter passions Win sport and the Canadian Rockies are on your doorstep, get out and explore. Close to both public and charter schools, across the street from the new Webber Academy Athletic Park and a short 25 minute commute to downtown Calgary. This plan can be customized, or start with your design. Come out for a drive and have a look at the the first completed home in this 4 lot subdivision. The size was determined by applying the RMS principles to the blueprints.
Price History | |
---|---|
9/23/2020 | Listed $1,577,745 |
10/26/2020 | 1% - $1,566,745 |
11/3/2020 | 1% - $1,564,745 |
11/16/2020 | 2% - $1,544,745 |
1/7/2021 | 91% - $149,945 |
General Features
Arch Style | Acreage with Residence, Bungalow |
---|---|
Community Features | Schools Nearby, Shopping Nearby |
Condo Type | Not a Condo |
Construction Materials | Exterior Walls 2'x6' |
Cooling | None |
District | CAL Zone Springbank |
Electric | 200+ Amp Service, Generator, Photovoltaics Seller Owned |
Flooring | Carpet, Ceramic Tile, Concrete, Hardwood, Laminate |
Heating | Central, In Floor, Fireplace(s), Propane, Solar |
Property SubType | Detached |
Property Type | Residential |
Roof | Metal |
Section | 23 |
Sewer | Septic System |
Structure Type | House |
Subdivision Name | Springbank |
Suite | No |
Township | 24 |
Transaction Type | For Sale |
Utilities | Cable Internet Access, DSL Available, Other, Propane |
Zoning | RC1 |
Interior Features
Basement | Finished, Full |
---|---|
Bedrooms Above Grade | 1 |
Below Grade Finished Area | 750.00 |
Building Area Total Metres | 0.00 |
Building Area Total Sf | 0.00 |
Ensuite | Yes |
Fireplace Features | Gas, Great Room, Insert |
Fireplaces Total | 1 |
Five Piece Ensuite Bath | 1 |
Full Baths | 2 |
Half Baths | 1 |
Interior Features | No Smoking Home |
Laundry Features | Main Level |
Main Level Finished Area | 2930.00 |
Main Level Finished Area Metres | 272.20 |
Main Level Finished Area Sf | 2930.00 |
Main Level Finished Area Srch Sq | 2930.00 |
Main Level Finished Area Units | SquareFeet |
Range | 3 |
Total Baths | 3 |
Total Bedrooms | 3 |
Exterior Features
Building Area Total | 0.00 |
---|---|
Exterior Features | Gray Water System |
Fencing | None |
Foundation | Poured Concrete |
Garage Y/N | Yes |
Lot Description | Environmental Reserve, Rectangular Lot |
Lot Size Acres | 2.00 |
Parking Features | Triple Garage Attached, Enclosed, Garage Door Opener |
Parking Total | 3 |
Patio And Porch Features | None |
Water Source | Well |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool