


























Property Attributes
- ML#A1040606
- TypeCondos
- CityCalgary
- AreaCalgary - Zone S
- NeighbourhoodLegacy
- Postal CodeT2X 3Z4
- StyleApartment
- Price$ 164,900
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage605
Listing Provided Courtesy Of:
GREATER PROPERTY GROUP
Property Description
Bright, open & surprisingly spacious, Legacy Park 1 bed/bath end unit condo - in show home condition. Upgraded corner kitchen w/ stainless appliances, lazy Susan in corner cabinet, and Quartz counters. Bright, open floor plan with upgraded laminate flooring and convenient nook for a desk or tech station, opens directly to a covered, private patio. Large bedroom with upgraded carpet, and walk through closet. Well appointed 4 pc 'faux' en suite, opens to the living area as well as bedroom; includes tiled tub surround, quartz vanity and tile floor (in suite laundry is also tiled!). Comes with titled, underground heated parking and storage locker. Close to schools, shopping and all amenities; steps from the Legacy pathway network. Perfect 1st home for young professionals or an enticing investment. Must see this outstanding value!
Price History | |
---|---|
10/8/2020 | Listed $174,999 |
11/18/2020 | 6% - $164,900 |
General Features
Arch Style | Apartment |
---|---|
Association 2 Yn | Yes |
Association Amenities | Elevator(s) |
Association Fee 2 Frequency | Annually |
Association Fee Frequency | Monthly |
Association? | Yes |
Community Features | Schools Nearby, Playground, Shopping Nearby |
Condo Type | Conventional |
Construction Materials | Stone, Vinyl Siding, Wood Frame |
Cooling | Other |
District | CAL Zone S |
Flooring | Carpet, Ceramic Tile, Laminate |
HOA Fee | 270.00 |
HOA Fee 2 | 36.00 |
HOA Fee Includes | Common Area Maintenance, Insurance, Reserve Fund Contributions, Snow Removal |
Heating | Baseboard, Natural Gas |
Pets Allowed Y/N | Restrictions |
Property SubType | Apartment |
Property Type | Residential |
Roof | Asphalt Shingle |
Structure Type | Low Rise (2-4 stories) |
Subdivision Name | Legacy |
Suite | No |
Transaction Type | For Sale |
Unit Number | 1310 |
Zoning | M-X2 |
Interior Features
Bedrooms Above Grade | 1 |
---|---|
Building Area Total Metres | 0.00 |
Building Area Total Sf | 0.00 |
Common Walls | 2+ Common Walls |
Entry Level | 3 |
Full Baths | 1 |
Interior Features | Walk-In Closet(s) |
Laundry Features | In Unit |
Main Level Finished Area | 605.88 |
Main Level Finished Area Metres | 56.29 |
Main Level Finished Area Sf | 605.88 |
Main Level Finished Area Srch Sq | 605.88 |
Main Level Finished Area Units | SquareFeet |
Total Baths | 1 |
Total Bedrooms | 1 |
Exterior Features
Building Area Total | 0.00 |
---|---|
Exterior Features | Courtyard, Playground |
Fencing | None |
Foundation | Poured Concrete |
Inclusions | Portable A/C, Pantry built-in. |
Parking Features | Stall, Assigned, Titled, Heated Garage, Underground |
Parking Total | 1 |
Patio And Porch Features | Balcony(s) |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool