








Property Attributes
- ML#A1041987
- TypeCondos
- CityCalgary
- AreaCalgary - Zone NE
- NeighbourhoodSkyview Ranch
- Postal CodeT3N 0P5
- StyleApartment
- Price$ 232,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage879
Listing Provided Courtesy Of:
DIAMOND REALTY & ASSOCIATES LTD.
Property Description
* Amazing. Opportunity to own the corner apartment with amazing view and excellent Location!! Close to all amenities, park, schools easy access to Deerfoot and Stoney trail. Most popular floor plan with large two bedroom with closet , two washrooms. Condo in one of the most favored in the building!! Modern kitchen with latest design , stainless steel appliances, self clean stove , extended mirror in the main bath , an en-suite bathroom. biggest sqft in the building + sf of balcony not included.. No yard maintenance, heated underground parking with storage , balcony with bbq gas hook and in-suite laundry . Condo comes with 1 unground titled heated underground parking and one more titled parking stall.. plus front lobby secured doors ..End unit gives it more value and extra sq ft. Great cash flow and investment opportunity .
Price History | |
---|---|
10/17/2020 | Listed $234,900 |
11/13/2020 | 1% - $234,800 |
11/20/2020 | 1% - $234,500 |
11/24/2020 | 1% - $233,999 |
12/14/2020 | 2% - $230,000 |
General Features
Arch Style | Apartment |
---|---|
Association 2 Yn | Yes |
Association Amenities | Elevator(s), Parking |
Association Fee 2 Frequency | Annually |
Association Fee Frequency | Monthly |
Association? | Yes |
Community Features | Schools Nearby, Playground, Street Lights, Shopping Nearby |
Condo Type | Conventional |
Construction Materials | Vinyl Siding, Wood Frame |
Cooling | None |
District | CAL Zone NE |
Flooring | Carpet, Laminate |
HOA Fee | 365.00 |
HOA Fee 2 | 75.00 |
HOA Fee Includes | Heat, Insurance, Maintenance Grounds, Professional Management, Reserve Fund Contributions, Sewer, Snow Removal, Trash, Water |
Heating | Baseboard, Natural Gas |
Pets Allowed Y/N | Restrictions |
Property SubType | Apartment |
Property Type | Residential |
Roof | Asphalt Shingle |
Structure Type | Low Rise (2-4 stories) |
Subdivision Name | Skyview Ranch |
Suite | No |
Transaction Type | For Sale |
Unit Number | 3215 |
Zoning | M-1 |
Interior Features
Basement | None |
---|---|
Bedrooms Above Grade | 2 |
Building Area Total Metres | 0.00 |
Building Area Total Sf | 0.00 |
Common Walls | 2+ Common Walls |
Ensuite | Yes |
Entry Level | 2 |
Four Piece Ensuite Bath | 1 |
Full Baths | 2 |
Interior Features | See Remarks |
Laundry Features | In Unit |
Main Level Finished Area | 879.01 |
Main Level Finished Area Metres | 81.66 |
Main Level Finished Area Sf | 879.01 |
Main Level Finished Area Srch Sq | 879.01 |
Main Level Finished Area Units | SquareFeet |
Total Baths | 2 |
Total Bedrooms | 2 |
Exterior Features
Building Area Total | 0.00 |
---|---|
Exterior Features | None |
Foundation | Poured Concrete |
Lot Size Acres | 0.00 |
Parking Features | Stall, Titled, Heated Garage, Secured |
Parking Total | 2 |
Patio And Porch Features | Balcony(s) |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool