
































Property Attributes
- ML#A1044646
- TypeCondos
- CityCalgary
- AreaCalgary - Zone N
- NeighbourhoodEvanston
- Postal CodeT3P 0G8
- StyleApartment,Low-Rise(1-4)
- Price$ 244,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage823
Listing Provided Courtesy Of:
MAXWELL CANYON CREEK
Property Description
Great location in the Northwest Community of Evanston!! Close to shopping, schools, playgrounds and restaurants. With quick access to Stoney Trail you will have just a short trip to the Calgary International Airport and to Highway # 1 heading toward the mountains. This well cared for, attractive Second Floor 2 bedroom condo has a nice Open Plan, with 2 Bathrooms which includes a 3 Pc Ensuite, and an in-suite Laundry Room. You will be able to enjoy the Spacious Deck which comes with Natural Gas Connection for your BBQ. This unit comes with an Assigned Storage Locker and one Titled indoor heated parking stall in the Underground Parkade. The Wall Units in the living room and the second bedroom are Included. Contact your favorite realtor today to set up your private viewing.
Price History | |
---|---|
10/29/2020 | Listed $244,900 |
General Features
Arch Style | Apartment, Low-Rise(1-4) |
---|---|
Association Amenities | Elevator(s), Snow Removal, Storage |
Association Fee Frequency | Monthly |
Community Features | Park, Schools Nearby, Playground, Sidewalks, Street Lights, Shopping Nearby |
Condo Type | Conventional |
Construction Materials | Vinyl Siding, Wood Frame |
Cooling | None |
District | CAL Zone N |
Flooring | Carpet, Laminate, Tile |
HOA Fee | 391.00 |
HOA Fee Includes | Common Area Maintenance, Heat, Insurance, Sewer, Snow Removal, Water |
Heating | Baseboard |
Pets Allowed Y/N | Restrictions, Yes |
Property SubType | Apartment |
Property Type | Residential |
Roof | Asphalt Shingle |
Structure Type | Low Rise (2-4 stories) |
Subdivision Name | Evanston |
Suite | No |
Transaction Type | For Sale |
Unit Number | 211 |
Zoning | Multi-Residential-Low Pro |
Interior Features
Bedrooms Above Grade | 2 |
---|---|
Building Area Total Metres | 0.00 |
Building Area Total Sf | 0.00 |
Common Walls | 2+ Common Walls |
Ensuite | Yes |
Entry Level | 2 |
Full Baths | 2 |
Interior Features | Breakfast Bar, No Smoking Home, Open Floorplan, Storage, Walk-In Closet(s) |
Laundry Features | Electric Dryer Hookup, In Unit, Laundry Room, Washer Hookup |
Main Level Finished Area Units | SquareFeet |
Total Baths | 2 |
Total Bedrooms | 2 |
Exterior Features
Building Area Total | 0.00 |
---|---|
Exterior Features | Lighting |
Fencing | None |
Foundation | Poured Concrete |
Inclusions | The living room wall unit and the second bedroom wall units are included. |
Parking Features | Parkade, Titled, Heated Garage, Underground |
Parking Total | 1 |
Patio And Porch Features | Balcony(s) |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool