











Property Attributes
- ML#A1045617
- TypeCondos
- CityCalgary
- AreaCalgary - Zone W
- NeighbourhoodSpringbank Hill
- Postal CodeT3H 4C4
- StyleApartment
- Price$ 248,000
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage588
Listing Provided Courtesy Of:
CIR REALTY
Property Description
Visit our sales center in Aspen Landing. The newly-released Aspen Spring Village offers affordable luxury and convenient living, close to Aspen Landing. And undoubtedly, the best pricing you’ll find on the west side. Bordered by a natural environmental reserve and walking trails that connect throughout the community, it is a perfect location for active living and relaxation. This open-concept apartment-style condo, The ORION is designed with large, insulated windows, 9' ceilings, luxury vinyl plank flooring with cork underlay throughout the entertaining area, bathroom & bedroom. The European-inspired kitchen is complete with quartz counter-tops, high-quality cabinets, soft-close doors and drawers, stainless steel appliances and a private en-suite area. Built by Slokker Homes, a quality builder since 1935, these homes offer the best value in the Aspen and Springbank Hill areas. The Discovery Center is located at #110, 366 Aspen Glen Landing SW, at Aspen Landing.
Price History | |
---|---|
11/13/2020 | Listed $248,000 |
General Features
Association 2 Yn | Yes |
---|---|
Association Amenities | Elevator(s), Storage |
Association Fee 2 Frequency | Annually |
Association Fee Frequency | Monthly |
Association? | Yes |
Community Features | Park, Schools Nearby, Playground, Sidewalks, Street Lights, Shopping Nearby |
Condo Type | Conventional |
Construction Materials | Brick, Stucco, Wood Frame |
Cooling | Wall/Window Unit(s) |
District | CAL Zone W |
Flooring | Cork, Vinyl |
HOA Fee | 291.00 |
HOA Fee 2 | 100.00 |
HOA Fee Includes | Common Area Maintenance, Heat, Insurance, Parking, Professional Management, Reserve Fund Contributions, Sewer, Snow Removal, Water |
Heating | Baseboard, Hot Water, Natural Gas |
Pets Allowed Y/N | Cats OK, Dogs OK |
Property SubType | Apartment |
Property Type | Residential |
Roof | Membrane |
Security Features | Security Door, Secured Garage/Parking |
Structure Type | Low Rise (2-4 stories) |
Subdivision Name | Springbank Hill |
Suite | No |
Transaction Type | For Sale |
Unit Number | 9312 |
Zoning | CAL Zone W |
Interior Features
Bedrooms Above Grade | 1 |
---|---|
Building Area Total Metres | 0.00 |
Building Area Total Sf | 0.00 |
Common Walls | 2+ Common Walls |
Ensuite | Yes |
Entry Level | 3 |
Four Piece Ensuite Bath | 1 |
Full Baths | 1 |
Interior Features | Kitchen Island, Open Floorplan, Recessed Lighting, Soaking Tub, Stone Counters, Walk-In Closet(s) |
Laundry Features | In Unit |
Main Level Finished Area Units | SquareFeet |
Total Baths | 1 |
Total Bedrooms | 1 |
Exterior Features
Building Area Total | 0.00 |
---|---|
Exterior Features | Barbecue, Courtyard, Lighting, Private Entrance, Storage |
Foundation | Poured Concrete |
Parking Features | Parkade, Underground |
Parking Total | 1 |
Patio And Porch Features | Balcony(s) |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool