





























Property Attributes
- ML#A1049091
- TypeCondos
- CityCalgary
- AreaCalgary - Zone W
- NeighbourhoodLincoln Park
- Postal CodeT3E 7N2
- StyleApartment
- Price$ 195,000
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage628
Listing Provided Courtesy Of:
MAXWELL CANYON CREEK
Property Description
Large immaculate one bedroom in Laurel House with nice west facing patio. West facing, open plan with loads of natural light and living areas that flow nicely. A spacious living room with cozy corner gas fireplace conveniently leads to the covered patio. Modern, open kitchen with eating bar and a nice built-in computer nook. The generous sized master bedroom has double closets and cheater door to bathroom. This unit also features in-suite laundry, indoor heated, secured titled parking and separate storage. This is a well run complex with fitness facilities, car wash, party room and a lovely central courtyard. Walk to Mt. Royal University with transportation & shopping close by.
Price History | |
---|---|
11/13/2020 | Listed $195,000 |
General Features
Arch Style | Apartment |
---|---|
Association Amenities | Car Wash, Fitness Center, Party Room |
Association Fee Frequency | Monthly |
Community Features | Park, Schools Nearby, Playground |
Condo Type | Conventional |
Construction Materials | Stone, Stucco, Wood Frame, Wood Siding |
Cooling | None |
District | CAL Zone W |
Flooring | Hardwood |
HOA Fee | 340.00 |
HOA Fee Includes | Common Area Maintenance, Heat, Insurance, Maintenance Grounds, Professional Management, Reserve Fund Contributions, Sewer, Trash, Water |
Heating | Baseboard, Natural Gas |
Pets Allowed Y/N | Restrictions |
Property SubType | Apartment |
Property Type | Residential |
Roof | Asphalt Shingle |
Structure Type | Low Rise (2-4 stories) |
Subdivision Name | Lincoln Park |
Suite | No |
Transaction Type | For Sale |
Unit Number | 129 |
Zoning | M-C1 |
Interior Features
Bedrooms Above Grade | 1 |
---|---|
Building Area Total Metres | 0.00 |
Building Area Total Sf | 0.00 |
Common Walls | 1 Common Wall, End Unit, No One Below |
Entry Level | 1 |
Fireplace Features | Gas, Living Room |
Fireplaces Total | 1 |
Full Baths | 1 |
Interior Features | Laminate Counters, No Animal Home, No Smoking Home, Separate Entrance |
Laundry Features | In Unit |
Main Level Finished Area | 628.00 |
Main Level Finished Area Metres | 58.34 |
Main Level Finished Area Sf | 628.00 |
Main Level Finished Area Srch Sq | 628.00 |
Main Level Finished Area Units | SquareFeet |
Total Baths | 1 |
Total Bedrooms | 1 |
Exterior Features
Building Area Total | 0.00 |
---|---|
Exterior Features | Courtyard |
Foundation | Poured Concrete |
Parking Features | Stall, Titled, Underground |
Parking Total | 1 |
Patio And Porch Features | Patio |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool