




























Property Attributes
- ML#A1049614
- TypeCondos
- CityAirdrie
- NeighbourhoodDowntown
- Postal CodeT4B 3H8
- StyleApartment
- Price$ 174,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage838
- Lot Size904 SqFt
Listing Provided Courtesy Of:
FIRST PLACE REALTY
Property Description
Just like new. Freshly painted with brand new laminate flooring and baseboard throughout Beautiful & bright, sun soaked south facing unit with views of the pond! Popular open floor plan offers spacious kitchen with lots of cabinetry, breakfast bar, new refrigerator and dishwasher. Large living room with patio doors leading to a good sized balcony. 2 large bedrooms both with double closets. Bright bathroom with newer fixtures and tile floor. Stacked washer dryer with storage in laundry room. Heated underground secured parking. Condo fee includes heat, electricity, water and sewer. This home is move in ready, make it yours today!
Price History | |
---|---|
11/18/2020 | Listed $174,900 |
General Features
Accessibility Features | Accessible Approach with Ramp, Accessible Central Living Area |
---|---|
Association Amenities | Elevator(s), Snow Removal |
Association Fee Frequency | Monthly |
Community Features | Schools Nearby, Sidewalks, Shopping Nearby |
Condo Type | Conventional |
Construction Materials | Composite Siding, Stone, Stucco, Wood Frame |
Cooling | Other |
Flooring | Laminate |
HOA Fee | 520.00 |
HOA Fee Includes | Common Area Maintenance, Electricity, Gas, Heat, Insurance, Maintenance Grounds, Parking, Professional Management, Reserve Fund Contributions, Sewer, Snow Removal, Trash, Water |
Heating | Baseboard, Natural Gas |
Pets Allowed Y/N | Cats OK |
Property SubType | Apartment |
Property Type | Residential |
Roof | Asphalt Shingle |
Security Features | Security Door, Secured Garage/Parking |
Structure Type | Low Rise (2-4 stories) |
Subdivision Name | Downtown |
Suite | No |
Transaction Type | For Sale |
Unit Number | 8216 |
Zoning | DC-07 |
Interior Features
Basement | None |
---|---|
Bedrooms Above Grade | 2 |
Building Area Total Metres | 0.00 |
Building Area Total Sf | 0.00 |
Common Walls | 2+ Common Walls |
Entry Level | 2 |
Full Baths | 1 |
Interior Features | Breakfast Bar, Elevator, Laminate Counters, No Animal Home, No Smoking Home, Open Floorplan |
Laundry Features | In Unit |
Main Level Finished Area | 838.76 |
Main Level Finished Area Metres | 77.92 |
Main Level Finished Area Sf | 838.76 |
Main Level Finished Area Srch Sq | 838.76 |
Main Level Finished Area Units | SquareFeet |
Total Baths | 1 |
Total Bedrooms | 2 |
Exterior Features
Building Area Total | 0.00 |
---|---|
Exterior Features | Other |
Fencing | None |
Foundation | Poured Concrete |
Lot Description | Backs on to Park/Green Space, Creek/River/Stream/Pond, Landscaped, Private, Views |
Lot Size Acres | 0.02 |
Parking Features | Parkade, Titled, Heated Garage, Secured |
Parking Total | 1 |
Patio And Porch Features | Balcony(s) |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool