










Property Attributes
- ML#A1050830
- TypeCondos
- CityAirdrie
- NeighbourhoodDowntown
- Postal CodeT4B 2W4
- StyleApartment
- Price$ 169,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage841
Listing Provided Courtesy Of:
RE/MAX IREALTY INNOVATIONS
Property Description
Beautiful 841.25sqft freshly painted condo. Located on the second floor in Immaculate condition, unit features an open concept, from kitchen through dining room & living room with access to a nice size balcony. Two bedrooms, two bathrooms, the master bedroom has a four piece en-suite & walk through closet. In-suite laundry (combination washer/dryer) and storage.unit has laminate flooring. The monthly Condo fees include all management fees and utilities with the exception of cable and phone. located close to all the amenities.
Price History | |
---|---|
11/23/2020 | Listed $169,000 |
General Features
Association Amenities | Elevator(s), Laundry, Parking, Playground |
---|---|
Association Fee Frequency | Monthly |
Community Features | Schools Nearby, Playground, Sidewalks, Street Lights, Shopping Nearby |
Condo Type | Conventional |
Construction Materials | Vinyl Siding, Wood Frame |
Cooling | None |
Flooring | Laminate, Linoleum |
HOA Fee | 436.00 |
HOA Fee Includes | Common Area Maintenance, Electricity, Heat, Insurance, Parking, Sewer, Snow Removal, Water |
Heating | Baseboard, Hot Water |
Pets Allowed Y/N | Yes |
Property SubType | Apartment |
Property Type | Residential |
Roof | Asphalt |
Structure Type | Low Rise (2-4 stories) |
Subdivision Name | Downtown |
Suite | No |
Transaction Type | For Sale |
Unit Number | 5211 |
Zoning | DC-7 |
Interior Features
Bedrooms Above Grade | 2 |
---|---|
Building Area Total Metres | 0.00 |
Building Area Total Sf | 0.00 |
Common Walls | 2+ Common Walls |
Ensuite | Yes |
Entry Level | 2 |
Four Piece Ensuite Bath | 1 |
Full Baths | 2 |
Interior Features | No Animal Home, No Smoking Home |
Laundry Features | In Unit |
Main Level Finished Area Units | SquareFeet |
Total Baths | 2 |
Total Bedrooms | 2 |
Exterior Features
Building Area Total | 0.00 |
---|---|
Exterior Features | None |
Fencing | Fenced |
Foundation | Poured Concrete |
Lot Description | Fruit Trees/Shrub(s), Landscaped |
Parking Features | Stall |
Parking Total | 1 |
Patio And Porch Features | Balcony(s) |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool