





























Property Attributes
- ML#A1051569
- TypeCondos
- CityAirdrie
- NeighbourhoodWoodside
- Postal CodeT4B 2T8
- StyleBungalow
- Price$ 254,900
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage856
- Lot Size2,500 SqFt
Listing Provided Courtesy Of:
RE/MAX FIRST
Property Description
ADULT living at its finest! TUCKED away in Airdrie's sought after WOODSIDE Greens, this (adult 19+) unit with ATTACHED garage has everything you may need.... OPEN concept, vaulted ceilings with sky light, LAMINATE floors, GREAT sized eat in kitchen with NEWER fridge and stove, PLENTY of counter and cabinet space, SPACIOUS living room with garden door leading to a SUNNY west facing deck, MAIN floor laundry, GOOD size principal rooms and more.... The large MASTER bedroom which will fit a king size bed offers a good size mirrored closet & located adjacent to the 4pce bath & laundry. The FRONT flex/den/tv room also boasts a larger closet and can easily be used as a bedroom. The well laid out, unfinished basement offers ADDITIONAL laundry hook ups and awaits your finishing touch. Let's not forget, the ATTACHED single garage, FRONT and REAR decks offering morning /evening sun, and the onsite CLUBHOUSE for owners only. With CLOSE proximity to the golf course, shopping and amenities, this one will not last long.
Price History | |
---|---|
12/1/2020 | Listed $254,900 |
General Features
Arch Style | Bungalow |
---|---|
Association Amenities | Parking |
Association Fee Frequency | Monthly |
Community Features | Golf, Park, Schools Nearby, Playground, Shopping Nearby |
Condo Type | Bare Land |
Construction Materials | Vinyl Siding, Wood Frame |
Cooling | None |
Flooring | Laminate |
HOA Fee | 323.00 |
HOA Fee Includes | Insurance, Professional Management, Reserve Fund Contributions, Snow Removal |
Heating | Forced Air, Natural Gas |
Pets Allowed Y/N | Restrictions, Yes |
Property SubType | Row/Townhouse |
Property Type | Residential |
Roof | Asphalt Shingle |
Structure Type | Four Plex |
Subdivision Name | Woodside |
Suite | No |
Transaction Type | For Sale |
Unit Number | 44 |
Zoning | R2-T |
Interior Features
Basement | Full, Unfinished |
---|---|
Bedrooms Above Grade | 1 |
Building Area Total Metres | 0.00 |
Building Area Total Sf | 0.00 |
Common Walls | 2+ Common Walls |
Entry Level | 1 |
Full Baths | 1 |
Interior Features | High Ceilings, No Smoking Home, Open Floorplan, Skylight(s), Vaulted Ceiling(s) |
Laundry Features | In Unit, Main Level |
Main Level Finished Area | 856.70 |
Main Level Finished Area Metres | 79.59 |
Main Level Finished Area Sf | 856.70 |
Main Level Finished Area Srch Sq | 856.70 |
Main Level Finished Area Units | SquareFeet |
Total Baths | 1 |
Total Bedrooms | 1 |
Exterior Features
Building Area Total | 0.00 |
---|---|
Exterior Features | Other |
Fencing | None |
Foundation | Poured Concrete |
Frontage Length | 7.49M 24`7 |
Garage Y/N | Yes |
Lot Description | Level |
Lot Size Acres | 0.06 |
Parking Features | Driveway, Single Garage Attached |
Parking Total | 2 |
Patio And Porch Features | Deck, Other |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool