





















Property Attributes
- ML#A1051626
- TypeCondos
- CityCalgary
- AreaCalgary - Zone CC
- NeighbourhoodGarrison Woods
- Postal CodeT2T 6N2
- StyleApartment,Low-Rise(1-4),Multi Level Unit
- Price$ 359,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage901
Listing Provided Courtesy Of:
GRAND REALTY
Property Description
Experience living in the heart of Marda Loop! This 2-bedroom, 2-bathroom plus den unit is the largest unit available in the building currently and boasts a titled storage locker and 2 titled underground parking stalls, one of which is oversized! Additional significant features of this home include --- LOCATION: Steps away from grocery store, coffee shops, and other retail shops. The unit itself is located close to the visitor parking entrance. Easy parking and unit access via elevator. Facing quiet and private inner courtyard. --- UPGRADES: Granite Countertops. Stainless Steel Appliances. Oversized Balcony. New Flooring throughout home. Extra oversized parking stall! Unit has a great floor plan with a split bedroom layout and a large den to accommodate working from home! Condo fee includes all utilities. Home is Pet Free and Smoke Free! Book your private appointment right away and experience the comfort of living in Marda Loop!
Price History | |
---|---|
11/26/2020 | Listed $359,900 |
General Features
Arch Style | Apartment, Low-Rise(1-4), Multi Level Unit |
---|---|
Association Amenities | Elevator(s), Party Room, Storage |
Association Fee Frequency | Monthly |
Community Features | Gated, Park, Schools Nearby, Playground, Sidewalks, Street Lights, Shopping Nearby |
Condo Type | Conventional |
Construction Materials | Brick, Concrete, Vinyl Siding, Wood Frame |
Cooling | None |
District | CAL Zone CC |
Flooring | Laminate, Vinyl |
HOA Fee | 512.00 |
HOA Fee Includes | Caretaker, Common Area Maintenance, Electricity, Heat, Insurance, Parking, Professional Management, Reserve Fund Contributions, See Remarks, Sewer, Snow Removal, Trash, Water |
Heating | Central, In Floor |
Pets Allowed Y/N | Yes |
Property SubType | Apartment |
Property Type | Residential |
Roof | Asphalt Shingle |
Structure Type | Low Rise (2-4 stories) |
Subdivision Name | Garrison Woods |
Suite | No |
Transaction Type | For Sale |
Unit Number | 230 |
Zoning | DC (Pre 1P2007) |
Interior Features
Bedrooms Above Grade | 2 |
---|---|
Building Area Total Metres | 0.00 |
Building Area Total Sf | 0.00 |
Common Walls | 2+ Common Walls |
Ensuite | Yes |
Entry Level | 2 |
Fireplace Features | Gas |
Fireplaces Total | 1 |
Full Baths | 2 |
Interior Features | Closet Organizers, Elevator, Granite Counters, Kitchen Island, No Animal Home, No Smoking Home, Open Floorplan, Pantry, Recreation Facilities, See Remarks, Storage, Track Lighting, Walk-In Closet(s) |
Laundry Features | In Unit |
Main Level Finished Area | 901.70 |
Main Level Finished Area Metres | 83.77 |
Main Level Finished Area Sf | 901.70 |
Main Level Finished Area Srch Sq | 901.70 |
Main Level Finished Area Units | SquareFeet |
Total Baths | 2 |
Total Bedrooms | 2 |
Exterior Features
Building Area Total | 0.00 |
---|---|
Exterior Features | Courtyard |
Fencing | None |
Foundation | Poured Concrete |
Parking Features | Titled, Oversized, Underground |
Parking Total | 2 |
Patio And Porch Features | Balcony(s) |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool