














Property Attributes
- ML#A1054013
- TypeCondos
- CityCalgary
- AreaCalgary - Zone E
- NeighbourhoodPenbrooke Meadows
- Postal CodeT2A 5G4
- Style2 Storey
- Price$ 145,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage928
Listing Provided Courtesy Of:
REAL ESTATE PROFESSIONALS INC.
Property Description
Great opportunity to own this value priced townhome close to all amenities. Two bedrooms plus den located on the upper level, main floor features large living/dining room combination with laminate flooring, kitchen, storage area and laundry room. There is a large fenced in concrete patio area great for barbecues and entertaining friends and family. Call today to view this fine townhome.
Price History | |
---|---|
12/11/2020 | Listed $145,000 |
General Features
Arch Style | 2 Storey |
---|---|
Association Amenities | Parking, Snow Removal, Storage |
Association Fee Frequency | Monthly |
Community Features | Schools Nearby, Playground, Sidewalks, Street Lights, Shopping Nearby |
Condo Type | Conventional |
Construction Materials | Wood Frame |
Cooling | None |
District | CAL Zone E |
Flooring | Carpet, Linoleum |
HOA Fee | 305.00 |
HOA Fee Includes | Common Area Maintenance, Insurance, Professional Management, Reserve Fund Contributions, Snow Removal |
Heating | Forced Air, Natural Gas |
Pets Allowed Y/N | Restrictions |
Property SubType | Row/Townhouse |
Property Type | Residential |
Roof | Asphalt Shingle |
Structure Type | Five Plus |
Subdivision Name | Penbrooke Meadows |
Suite | No |
Transaction Type | For Sale |
Unit Number | 114 |
Zoning | M-C1 |
Interior Features
Basement | None |
---|---|
Bedrooms Above Grade | 2 |
Building Area Total Metres | 0.00 |
Building Area Total Sf | 0.00 |
Common Walls | 2+ Common Walls |
Entry Level | 1 |
Full Baths | 1 |
Interior Features | Separate Entrance |
Laundry Features | In Unit, Main Level |
Main Level Finished Area | 464.00 |
Main Level Finished Area Metres | 43.11 |
Main Level Finished Area Sf | 464.00 |
Main Level Finished Area Srch Sq | 464.00 |
Main Level Finished Area Units | SquareFeet |
Total Baths | 1 |
Total Bedrooms | 2 |
Exterior Features
Building Area Total | 0.00 |
---|---|
Exterior Features | Private Entrance, Private Yard |
Fencing | Fenced |
Foundation | Poured Concrete |
Frontage Length | 0.00M 0`0 |
Lot Description | Other |
Parking Features | Stall |
Parking Total | 1 |
Patio And Porch Features | Patio |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool