



































Property Attributes
- ML#A1058368
- TypeCondos
- CityCalgary
- AreaCalgary - Zone CC
- NeighbourhoodInglewood
- Postal CodeT2G 5R4
- Style4 Level Split
- Price$ 410,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1180
- Lot Size1,970 SqFt
Listing Provided Courtesy Of:
RE/MAX REAL ESTATE (CENTRAL)
Property Description
Easy living just steps from the heart of Inglewood and Pearce Estate Park! This double-master end-unit townhouse has everything to offer. Attached garage, updated flooring and paint, and newer kitchen appliances make this a turn-key opportunity. Vaulted ceilings in the main floor living room make the room feel bright and airy, featuring a corner fireplace and access to the back deck (w/ natural gas hook-up). The upgraded kitchen has new quartz counters and updated appliance package (incl Bosch dishwasher). Laundry & storage are located on the 2nd level along with a convenient 1/2 bath. Upstairs are two bedrooms, each boasting their own walk-in closets and private 4-pc ensuite bathrooms. Nestled between the bedrooms is a convenient work-from-home office, or flex area. The basement is finished and perfect for tv or workout space, along with a cavernous storage room under the stairs. So many walking/running/biking paths around, you’ll have a hard time picking your favourite, and all the amenities of historic Inglewood at your fingertips. Call today!
Price History | |
---|---|
1/9/2021 | Listed $410,000 |
General Features
Arch Style | 4 Level Split |
---|---|
Association Amenities | Snow Removal |
Association Fee Frequency | Monthly |
Community Features | Fishing, Schools Nearby, Shopping Nearby |
Condo Type | Bare Land |
Construction Materials | Stone, Vinyl Siding, Wood Frame |
Cooling | None |
District | CAL Zone CC |
Flooring | Carpet, Ceramic Tile, Laminate |
HOA Fee | 283.00 |
HOA Fee Includes | Common Area Maintenance, Professional Management, Reserve Fund Contributions, Snow Removal, Trash |
Heating | Forced Air, Natural Gas |
Pets Allowed Y/N | Restrictions |
Property SubType | Row/Townhouse |
Property Type | Residential |
Roof | Asphalt Shingle |
Structure Type | Five Plus |
Subdivision Name | Inglewood |
Suite | No |
Transaction Type | For Sale |
Zoning | M-CG d62 |
Interior Features
Basement | Finished, Full |
---|---|
Bedrooms Above Grade | 2 |
Below Grade Finished Area | 206.00 |
Building Area Total Metres | 0.00 |
Building Area Total Sf | 0.00 |
Common Walls | End Unit |
Ensuite | Yes |
Entry Level | 2 |
Fireplace Features | Gas, Glass Doors, Living Room, Mantle, Tile |
Fireplaces Total | 1 |
Four Piece Ensuite Bath | 2 |
Full Baths | 2 |
Half Baths | 1 |
Interior Features | Ceiling Fan(s), No Animal Home, No Smoking Home, Vaulted Ceiling(s) |
Laundry Features | Main Level |
Main Level Finished Area | 613.00 |
Main Level Finished Area Metres | 56.95 |
Main Level Finished Area Sf | 613.00 |
Main Level Finished Area Srch Sq | 613.00 |
Main Level Finished Area Units | SquareFeet |
Total Baths | 3 |
Total Bedrooms | 2 |
Exterior Features
Building Area Total | 0.00 |
---|---|
Exterior Features | None |
Fencing | None |
Foundation | Poured Concrete |
Frontage Length | 11.36M 37`3 |
Garage Y/N | Yes |
Lot Description | Corner Lot, Cul-De-Sac, Irregular Lot |
Lot Size Acres | 0.05 |
Parking Features | Driveway, Garage Faces Front, Single Garage Attached |
Parking Total | 2 |
Patio And Porch Features | Deck |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool