














Property Attributes
- ML#C4268386
- TypeCondos
- CityStrathmore
- NeighbourhoodMaplewood
- Postal CodeT1P 1C8
- StyleBungalow
- Price$ 162,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1019
Listing Provided Courtesy Of:
RE/MAX REALTY HORIZON
Property Description
This home is cheaper than Rent! 3 BEDROOM AND GROUND LEVEL CONDO!! Welcome to Bayside Place where affordable living is available. This condo features a patio with access to a bike path outside your front door. A lovely entry way houses a coat closet and leads you to your main living space. The kitchen has ample cupboard and counter space, a pantry, built in dishwasher, fridge, stove and room for a 6 person table. The living room has a large bright window and a door to your private patio. The 3 bedrooms are all good size. There is also a large 4 piece bath and laundry. This condo is available under the Town of Strathmore's affordable housing program if you don’t have the down payment or are low income that is no problem!! Call listing agent for more details.
Price History | |
---|---|
9/18/2019 | Listed $162,000 |
General Features
Accessibility Features | Accessible Entrance |
---|---|
Arch Style | Bungalow |
Association Fee Frequency | Monthly |
Community Features | Golf, Playground |
Condo Type | Conventional |
Construction Materials | Vinyl Siding, Wood Frame |
Flooring | Carpet, Linoleum |
HOA Fee | 326.00 |
HOA Fee Includes | Common Area Maintenance, Heat, Insurance, Reserve Fund Contributions, Sewer, Snow Removal, Water |
Heating | Forced Air, Natural Gas |
Pets Allowed Y/N | Restrictions |
Property SubType | Row/Townhouse |
Property Type | Residential |
Roof | Asphalt Shingle |
Subdivision Name | Maplewood |
Suite | Suite - None |
Transaction Type | For Sale |
Unit Number | 502 |
Zoning | R2X |
Interior Features
Basement | None |
---|---|
Bedrooms Above Grade | 3 |
Building Area Total Metres | 94.67 |
Building Area Total Sf | 1019.00 |
Full Baths | 1 |
Laundry Features | In Unit |
Main Level Finished Area | 1019.28 |
Main Level Finished Area Metres | 94.69 |
Main Level Finished Area Sf | 1019.28 |
Main Level Finished Area Srch Sq | 1019.28 |
Main Level Finished Area Units | SquareFeet |
Total Baths | 1 |
Total Bedrooms | 3 |
Exterior Features
Building Area Total | 1019.00 |
---|---|
Foundation | Poured Concrete |
Inclusions | Dishwasher-Built-In, Dryer, Hood Fan, Refrigerator, Stove-Electric, Washer, Window Coverings-All |
Lot Description | Backs on to Park/Green Space, Landscaped, Level, See Remarks |
Parking Features | Stall, Assigned |
Parking Total | 1 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool