






























Property Attributes
- ML#C4279686
- TypeCondos
- CityCalgary
- AreaCalgary - Zone NW
- NeighbourhoodUniversity District
- Postal CodeT2L 2K7
- StyleApartment
- Price$ 279,900
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage500
Listing Provided Courtesy Of:
MAXWELL CANYON CREEK
Property Description
Located in the HEART of the highly sought after new community of the UNIVERSITY DISTRICT! "August" is a 6-Storey mixed use development located along University Avenue NW. This BEAUTIFUL one bedroom is located on the second floor and includes a large 139 square foot BALCONY with North West exposure. Featuring OVERSIZE low E TRIPLE PANE Windows, 9 ft CEILINGS, LUXURY VINYL PLANK flooring throughout, FULL HEIGHT UPPER CABINETS and FULL HEIGHT TILE BACK SPLASH IN THE KITCHEN, STAINLESS STEEL APPLIANCES QUARTZ COUNTER TOP throughout, FULL SIZE stacking WASHER AND DRYER, BBQ gas line and more. "AUGUST" boasts a 700 square foot LOUNGE with kitchen for residents and is located off the main SECURED FRONT LOBBY, as well as a 4,200 SQ. FT. ROOFTOP PATIO with GAS FIREPLACE, BENCH SEATING and large PLANTERS to enjoy.
Price History | |
---|---|
12/19/2019 | Listed $299,900 |
5/7/2020 | 12% - $264,900 |
General Features
Association 2 Yn | Yes |
---|---|
Association Amenities | Elevator(s), Storage |
Association Fee 2 Frequency | Annually |
Association Fee Frequency | Monthly |
Association? | Yes |
Community Features | Park |
Condo Type | Conventional |
Construction Materials | Brick, Composite Siding, Stucco, Wood Frame |
District | CAL Zone NW |
HOA Fee | 296.00 |
HOA Fee 2 | 33.00 |
HOA Fee Includes | Caretaker, Common Area Maintenance, Heat, Insurance, Parking, Professional Management, Reserve Fund Contributions, See Remarks, Sewer, Snow Removal, Water |
Heating | Baseboard, Hot Water, Natural Gas |
Pets Allowed Y/N | Restrictions |
Property SubType | Apartment |
Property Type | Residential |
Roof | Asphalt Shingle |
Security Features | Security Door |
Structure Type | Low Rise (2-4 stories) |
Subdivision Name | University District |
Transaction Type | For Sale |
Unit Number | 204 |
Zoning | M-2 |
Interior Features
Bedrooms Above Grade | 1 |
---|---|
Building Area Total Metres | 46.45 |
Building Area Total Sf | 500.00 |
Entry Level | 2 |
Full Baths | 1 |
Interior Features | High Ceilings, Low Flow Plumbing Fixtures |
Laundry Features | In Unit |
Main Level Finished Area | 500.00 |
Main Level Finished Area Metres | 46.45 |
Main Level Finished Area Sf | 500.00 |
Main Level Finished Area Srch Sq | 500.00 |
Main Level Finished Area Units | SquareFeet |
Total Baths | 1 |
Total Bedrooms | 1 |
Exterior Features
Building Area Total | 500.00 |
---|---|
Foundation | Slab |
Inclusions | Dishwasher - Energy Star, Dryer, Fan-Ceiling, Garage Control, Intercom, Microwave Hood Cover, Refrigerator - Energy Star, Stove-Electric, Washer |
Lot Description | Low Maintenance Landscape, Landscaped |
Parking Features | See Remarks, Underground |
Parking Total | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool