




































Property Attributes
- ML#C4299249
- TypeSingle Family
- CityRural Rocky View County
- NeighbourhoodCochrane
- Postal CodeT4C 1A9
- StyleBungalow
- Price$ 986,000
- Bedrooms5
- Full Bathrooms7
- Half Bathrooms1
- Sqr Footage3228
- Lot Size26.46 Acres
Listing Provided Courtesy Of:
MAXWELL CAPITAL REALTY
Property Description
Back on the market with some changes!! Come and see this house and acreage at your convenience with lots of potential for different options with approval of Local County. This property can accommodate a bed and breakfast, kid’s camps and training facilities, hobby lovers and more. This is a very nice private 26.5 acres with a great mix of pasture and trees backing onto Perenaud Wilderness Park. The attached garages and outbuildings are all heated accept for the small garden equipment storage shop. All developments are done with permits and final inspections, comes with updated RPR. Paved road all the way to the property. The walk out basement is fully finished with permits and final inspections. Please review supplements on the listing.
Price History | |
---|---|
5/29/2020 | Listed $982,000 |
General Features
Arch Style | Bungalow |
---|---|
Condo Type | Not a Condo |
Construction Materials | Stone, Stucco, Wood Frame |
Flooring | Carpet, Hardwood, Linoleum, Slate |
HOA Fee | 0.00 |
Heating | Forced Air, Natural Gas |
Property SubType | Detached |
Property Type | Residential |
Roof | Clay Tile |
Section | 9 |
Sewer | Septic Field, Septic Tank |
Structure Type | House |
Subdivision Name | NONE |
Suite | Suite - None |
Township | 28 |
Transaction Type | For Sale |
Utilities | Heating Paid For, Electricity Paid For, Other, Phone Not Available, Phone Not Paid For, Water Not Available |
Zoning | RUR4 |
Interior Features
Basement | Finished, Walk-Out |
---|---|
Bedrooms Above Grade | 2 |
Building Area Total Metres | 299.89 |
Building Area Total Sf | 3228.00 |
Ensuite | Yes |
Fireplaces Total | 1 |
Four Piece Ensuite Bath | 3 |
Full Baths | 7 |
Half Baths | 1 |
Interior Features | No Animal Home, No Smoking Home, Skylight(s), Vaulted Ceiling(s) |
Main Level Finished Area | 3228.00 |
Main Level Finished Area Metres | 299.89 |
Main Level Finished Area Sf | 3228.00 |
Main Level Finished Area Srch Sq | 3228.00 |
Main Level Finished Area Units | SquareFeet |
Range | 5 |
Total Baths | 8 |
Total Bedrooms | 5 |
Exterior Features
Acres Fenced | 26.4600 |
---|---|
Building Area Total | 3228.00 |
Foundation | Poured Concrete |
Frontage Length | 132.9900 |
Garage Y/N | Yes |
Inclusions | Compactor, Dishwasher-Built-In, Dryer, Fan-Ceiling, Freezer, Garage Control, Garage Opener, Hood Fan, Oven-Microwave, Refrigerator, Storage Shed, Stove-Electric, Vacuum System Attachments, Washer |
Lot Description | Environmental Reserve, Level, Private, Rectangular Lot, Treed |
Lot Size Acres | 26.46 |
Outbuildings | Shop, Shop/Office, Workshop |
Parking Features | Triple Garage Attached, Heated Garage, Workshop in Garage |
Parking Total | 5 |
Water Source | Well |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool