


























Property Attributes
- ML#C4303533
- TypeCondos
- CityStrathmore
- NeighbourhoodStrathaven
- Postal CodeT1P 1W3
- StyleApartment
- Price$ 132,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage804
Listing Provided Courtesy Of:
COLDWELL BANKER MOUNTAIN CENTRAL
Property Description
EXCELLENT OPPORTUNITY FOR FIRST TIME BUYERS OR INVESTOR! This two-bedroom home offers an open concept layout and has large windows throughout the unit flooding it with natural light. Living room features laminate flooring and cozy gas fireplace for those cold winter nights. Functional kitchen open’s to a good size dining room. Master bedroom contains huge closet and cheater ensuite. Other features include TWO PARKING STALLS, in-suite laundry and private balcony with gas BBQ hookup. Within walking distance to schools, the hospital, and recreation facilities. PRICED TO SELL BOOK YOUR SHOWING TODAY!
Price History | |
---|---|
7/2/2020 | Listed $137,000 |
9/16/2020 | 4% - $132,000 |
General Features
Association Fee Frequency | Monthly |
---|---|
Community Features | Schools Nearby, Playground, Sidewalks, Shopping Nearby |
Condo Type | Conventional |
Construction Materials | Vinyl Siding, Wood Frame |
Flooring | Laminate, Linoleum |
HOA Fee | 337.00 |
HOA Fee Includes | Common Area Maintenance, Insurance, Maintenance Grounds, Parking, Professional Management, Reserve Fund Contributions, Sewer, Snow Removal, Water |
Heating | Forced Air, Natural Gas |
Property SubType | Apartment |
Property Type | Residential |
Roof | Asphalt Shingle |
Structure Type | Low Rise (2-4 stories) |
Subdivision Name | Strathaven |
Transaction Type | For Sale |
Unit Number | 225 |
Zoning | R3 |
Interior Features
Basement | None |
---|---|
Bedrooms Above Grade | 2 |
Building Area Total Metres | 74.69 |
Building Area Total Sf | 804.00 |
Entry Level | 2 |
Fireplace Features | Gas |
Fireplaces Total | 1 |
Full Baths | 1 |
Interior Features | No Smoking Home |
Laundry Features | In Unit |
Main Level Finished Area | 804.00 |
Main Level Finished Area Metres | 74.69 |
Main Level Finished Area Sf | 804.00 |
Main Level Finished Area Srch Sq | 804.00 |
Main Level Finished Area Units | SquareFeet |
Total Baths | 1 |
Total Bedrooms | 2 |
Exterior Features
Building Area Total | 804.00 |
---|---|
Foundation | Concrete |
Inclusions | Dishwasher-Built-In, Dryer, Hood Fan, Refrigerator, Stove-Electric, Washer, Window Coverings-All |
Lot Description | Low Maintenance Landscape, Level |
Parking Features | Stall, Assigned, Off Street |
Parking Total | 2 |
Patio And Porch Features | Balcony(s) |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool